NMA Peaks Nepal Climbing Permit

Lhotse Expedition

There are 27 peaks regulated by the Nepal Mountaineering Association (NMA). A total of 33 Peak Permits were managed by NMA until the new regulation came in effect. Hence the NMA regulated peaks are termed as ‘Trekking Peaks’.

The title may suggest that these peaks are easier to climb than expedition peaks, but this is not necessarily true and they are technically very demanding.

Trekking Peaks actually provide a chance to climb in some of the most remote and unseen areas of Nepal. Climbing these peaks can also be technical and challenging.

In fact, the permit fee of NMA peaks vary according to the season and number of climbers in a group.

Permit Fee of NMA Peaks

Royalty for Foreign Climbers on Per Person basis in US Dollar (US$)

Group “A” NMA Expedition Peaks
Name of the Peak Region Height March-May Sept-Nov Dec-Feb June-August
Cholatse Khumbu 6,440m $250 $125 $70 $70
Kyazo Ri Mahalangur 6,186m $250 $125 $70 $70
Phari Lapcha Mahalangur 6,017m $250 $125 $70 $70
Nirekha Mahalangur 6,159m $250 $125 $70 $70
Langsisa Ri Jugal 6,427m $250 $125 $70 $70
Ombigaichen Mahalangur 6,340m $250 $125 $70 $70
Bokta Kanchenjunga 6,143m $250 $125 $70 $70
Chekigo Gaurishankar 6,257m $250 $125 $70 $70
Lobuje West Khumbu 6,145m $250 $125 $70 $70
Larkya Peak Manaslu 6,249m $250 $125 $70 $70
ABI Mahalangur 6,097m $250 $125 $70 $70
Yubra Himal Langtang 6,035m $250 $125 $70 $70
Group “B” NMA Expedition Peaks
Name of the Peak Region Height March-May Sept-Nov Dec-Feb June-August
Hiunchuli Annapurna 6,441m $250 $125 $70 $70
Singu Chuli Annapurna 6,501m $400 $200 $100 $100
Mera Peak Khumbu 6,470m $250 $125 $70 $70
Kusum Kangaru Khumbu 6,367m $250 $125 $70 $70
Kwangde Khumbu 6,011m $250 $125 $70 $70
Chulu West Manang 6,419m $250 $125 $70 $70
Chulu East Manang 6,584m $400 $200 $100 $100
Island Peak Khumbu 6,160m $250 $125 $70 $70
Pharchamo Rolwaling 6,187m $250 $125 $70 $70
Lobuje/Lobuche Khumbu 6,119m $250 $125 $70 $70
Ramdung Rolwaling 5,925m $250 $125 $70 $70
Pisang Peak Manang 6,091m $250 $125 $70 $70
Khongma-Tse Khumbu 5,849m $250 $125 $70 $70
Naya Kanga Langtang 5,844m $250 $125 $70 $70
Paldor Peak Langtang 5,896m $250 $125 $70 $70

Royalty for Nepalese Climbers in Nepalese Rupees (NRs)

Group “A” NMA Expedition Peaks
Name of the Peak Region Height March-May Sept-Nov Dec-Feb June-August
Cholatse Khumbu 6,440m 4,000 2,000 1,000 1,000
Kyazo Ri Mahalangur 6,186m 4,000 2,000 1,000 1,000
Phari Lapcha Mahalangur 6,017m 4,000 2,000 1,000 1,000
Nirekha Mahalangur 6,159m 4,000 2,000 1,000 1,000
Langsisa Ri Jugal 6,427m 4,000 2,000 1,000 1,000
Ombigaichen Mahalangur 6,340m 4,000 2,000 1,000 1,000
Bokta Kanchenjunga 6,143m 4,000 2,000 1,000 1,000
Chekigo Gaurishankar 6,257m 4,000 2,000 1,000 1,000
Lobuje West Khumbu 6,145m 4,000 2,000 1,000 1,000
Larkya Peak Manaslu 6,249m 4,000 2,000 1,000 1,000
ABI Mahalangur 6,097m 4,000 2,000 1,000 1,000
Yubra Himal Langtang 6,035m 4,000 2,000 1,000 1,000
Group “B” NMA Expedition Peaks
Name of the Peak Region Height March-May Sept-Nov Dec-Feb June-August
Hiunchuli Annapurna 6,441m 4,000 2,000 1,000 1,000
Singu Chuli Annapurna 6,501m 5,000 2,500 1,250 1,250
Mera Peak Khumbu 6,470m 4,000 2,000 1,000 1,000
Kusum Kangaru Khumbu 6,367m 4,000 2,000 1,000 1,000
Kwangde Khumbu 6,011m 4,000 2,000 1,000 1,000
Chulu West Manang 6,419m 4,000 2,000 1,000 1,000
Chulu East Manang 6,584m 5,000 2,500 1,250 1,250
Island Peak Khumbu 6,160m 4,000 2,000 1,000 1,000
Pharchamo Rolwaling 6,187m 4,000 2,000 1,000 1,000
Lobuje/Lobuche Khumbu 6,119m 4,000 2,000 1,000 1,000
Ramdung Rolwaling 5,925m 4,000 2,000 1,000 1,000
Pisang Peak Manang 6,091m 4,000 2,000 1,000 1,000
Khongma-Tse Khumbu 5,849m 4,000 2,000 1,000 1,000
Naya Kanga Langtang 5,844m 4,000 2,000 1,000 1,000
Paldor Peak Langtang 5,896m 4,000 2,000 1,000 1,000

Note: Maximum number of members in one team is 15.

Garbage deposit for all 27 NMA Peaks:

A Garbage Deposit fee of US $500 is necessary payable to the NMA in order to obtain permits for all 27 peaks. So, refunds on the Garbage Deposit shall be as per the NMA provisions.

Seasons:

Some trekking peaks are possible to ascend during winter as well as spring and autumn because of its low altitude and accessibility.

Weather Update:

Click here for Nepal’s High Altitude Weather Forecasts

Definition of Seasons:

The following months are considered as different seasons:

  • Spring: March, April, May
  • Summer: June, July, August
  • Autumn: September, October, November
  • Winter: December, January, February.
Preparation:

Preparation to climb a trekking peak is a lot simpler than any expedition. The climbing period for most of trekking peaks rarely exceeds more than a few days; so large amounts of base camp equipment are not usually necessary. The amount of climbing equipment required is a lot less because of its low altitude. In general, preparation for a climbing peak is a little different from preparing for an adventurous trek.

You may also like...

Leave a Reply

Your email address will not be published. Required fields are marked *